PROVEN RESULTS

 

Here at ATSBAS, we deliver consistent results that are backed by our 33 years of experience in our industry. Our Proven Results page shows actual games, units and scores of our some of our success through our various Lock Clubs, no gimmicks – just real results. Our reps are happy to go over game by game with you.

We are happy to show you, why bettors have trusted ATSBAS for over three decades to deliver consistent success.

 

The numbers don’t lie, last year at this time we went up 138 UNITS from now through the end of March Madness! THIS YEAR we are projecting OVER 150 UNITS in that same time frame! Make sure to check out our “March to March Madness” bundle that will last you from now all the way through the end of March Madness. You DON’T want to miss this opportunity to win big!

 

Football Lock Club:

 

ATS 2024 Football Lock Club season highlights

* FOOTBALL WINS 7 STRAIGHT WEEKS TO START THE SEASON
* Won 20 out of 24 weeks!
* Won +90 units mid November through end of Reg Season!
* Had 32 separate win streaks during the regular season!

 

Here’s what a typical span looks like when you join our Football Lock Club…

11/18/24: *WON* Houston (-7) vs Dallas 34-10 / +4
11/19/24: LOSS NIU (+2.5) VS Miami Ohio 9-20 / +0
11/20/24: *WON* Buffalo (+1) vs Eastern Michigan 37-20 / +4
11/21/24: LOSS Pittsburgh (-3.5) VS Cleveland 19-24 / +0
11/22/24: *WON* Texas San Antonio (-16.5) vs Temple 51-27 / +4
11/23/24: LOSS Colorado (-2.5) vs Kansas 21-37 / -4
11/23/24: *WON* ASU (-3) vs BYU 28-23 / +4
11/23/24: *WON* Notre Dame (-14) vs Army 49-14 / +11
11/23/24: LOSS Maryland (+4) vs Iowa 13-29 / +5
11/23/24: *WON* Vanderbilt (+7.5) vs LSU 17-24 / +11
11/24/24: *WON* Tampa Bay (-6) vs NY Giants 30-7 / +18
11/24/24: *WON* Detroit (-7.5) vs Indianapolis 24-6 / +24
11/24/24: LOSS Washington (-10.5) vs Dallas 26-27 / +18

PROFIT: +18 UNITS… $250 bettors would be up $4,500 in just ONE WEEK!

 

11/25/24: *WON* Baltimore (-2.5) vs Chargers 30-23 / +4
11/26/24: LOSS Toledo (-8) vs Akron 14-21 / +0
11/28/24: *WON* Dallas (-3.5) vs NY Giants 27-20 / +5
11/28/24: LOSS Detroit (-9.5) vs Chicago 23-20 / +1
11/29/24: *WON* Colorado (-16.5) vs Oklahoma State 52-0 / +7
11/29/24: *WON* Minnesota (-1) vs Wisconsin 24-7 / +12
11/30/24: *WON* Notre Dame (-7.5) vs USC 49-35 / +20
11/30/24: *WON* South Carolina (2.5) vs Clemson 17-14 / +26
11/30/24: *WON* SMU (-13) vs California 38-6 / +32
12/1/24: LOSS Cincinnati (-3) vs Pittsburgh 38-44 / +27
12/1/24: LOSS Indianapolis (-2.5) vs New England 25-24 / +22
12/1/24: LOSS Tampa Bay (-6) vs Carolina 26-23 / +17

TWO WEEK PROFIT: +35 UNITS… $250 bettors would be up $8,750 in just TWO WEEKS!

 

12/2/24: *WON* Denver (-6) vs Cleveland 41-32 / +4
12/5/24: LOSS Detroit (-3.5) vs Green Bay 34-31 / +0
12/6/24: *WON* Boise State (-4) vs UNLV 21-17 / +4
12/7/24: LOSS Texas (-2.5) vs Georgia 19-22 / +0
12/7/24: LOSS SMU (-2.5) vs Clemson 31-24 / -4
12/8/24: *WON* Pittsburgh (-7) vs Cleveland 27-14 / +2
12/8/24: *WON* Tampa Bay (-6.5) vs Las Vegas 28-13 / +8
12/8/24: LOSS Atlanta (+6) vs Minnesota 21-42 / +2

12/9/24: *WON* Cincinnati (5.5) vs Dallas 27-20 / +4
12/12/24: *WON* LA Rams (+3) vs San Francisco 12-6 / +8
12/14/24: LOSS Army (-6) vs Navy 13-31 / +4
12/15/24: *WON* Cincinnati (-5) vs Tennessee 37-27 / +10
12/15/24: LOSS Washington (-7.5) vs New Orleans 20-19 / +5
12/15/24: LOSS Pittsburgh (+5.5) vs Philadelphia 13-27 / +0

These types of weeks happen, but clients are still up thousands of dollars from the weeks before and will be up thousands more with what’s to come!

 

12/16/24: *WON* Atlanta (-5.5) vs Las Vegas 15-9 / +4
12/17/24: *WON* Memphis (-4.5) vs WVU 42-37 / +8
12/18/24: *WON* James Madison (-7) vs Western Kentucky 27-17 / +12
12/19/24: *WON* LA Chargers (-2.5) vs Denver 37-27 / +16
12/20/24: *WON* Notre Dame (-6.5) vs Indiana 27-17 / +21
12/21/24: *WON* Baltimore (-6.5) vs Pittsburgh 34-17 / +27
12/21/24: LOSS SMU (+8) vs Penn State 10-38 / +22
12/22/24: *WON* LA Rams (-3) vs NY Jets 19-9 / +28
12/22/24: *WON* Indianapolis (-3.5) vs Tennessee 38-30 / +33
12/22/24: LOSS Arizona (-4.5) vs Carolina 30-36 / +28

PROFIT: +28 UNITS… $250 bettors would be up $7,000 in just ONE WEEK! (That week itself already fully paid off members season long subscription and left them with $2,000 in profit with much more still to come!)

 

12/23/24: *WON* Green Bay (-14) vs New Orleans 34-0 / +4
12/24/24: *WON* USF (+3.5) vs San Jose State 41-39 / +8
12/25/24: *WON* Baltimore (-3.5) vs Houston 31-2 / +12
12/26/24: LOSS Seattle (-4) vs Chicago 6-3 / +8
12/27/24: *WON* Vanderbilt (+3) vs Georgia Tech 35-27 / +12
12/27/24: *WON* Arkansas (+2) vs Texas Tech 39-26 / +16
12/28/24: LOSS Boston College (+4) vs Nebraska 15-20 / +12
12/28/24: *WON* Cincinnati (-3) vs Denver 30-24 / +16
12/29/24: LOSS Indianapolis (-7.5) vs NY Giants 33-45 / +11
12/29/24: *WON* Buffalo (-10) vs NY Jets 40-14 / +16
12/29/24: *WON* Washington (-3.5) vs Atlanta 30-24 / +21

TWO WEEK PROFIT: +49 UNITS… $250 bettors would be up $12,250 through only TWO WEEKS! (That nearly TRIPLED members initial investment for the whole season of Football Lock Club!)

 

 

ALSO, Make sure you get in on our UFL (United Football League) Lock Club that’s coming soon as we are projecting over +150 units for the season!

 

 

Basketball Lock Club:

 

ATS 2024/2025 Basketball Lock Club season highlights (so far)

*BASKETBALL WINS FIRST 6 WEEKS TO START THE SEASON!
*Have had 29 separate win streaks so far, with the BIGGEST starting RIGHT NOW!

 

Here’s what a typical two week span looks like in our Basketball Lock Club…

12/30/24: *WON* Houston (-12) vs Oklahoma State 60-47 / +4
12/31/24: *WON* Virginia (-1) vs NC State 70-67 / +8
12/31/24: *WON* Georgia Tech (-1.5) vs 86-75 / +12
1/1/25: LOSS UNC (+1.5) vs Louisville 70-83 / +8
1/2/25: LOSS Penn State (-5) vs Northwestern 84-80 / +4
1/2/25: LOSS Rutgers (+5.5) vs Indiana 74-84 / +0
1/3/25: *WON* Temple (-1.5) vs Wichita State 91-85 / +4
1/3/25: *WON* Georgetown (-1) vs Xavier 69-63 / +8
1/4/25: *WON* Georgia Tech (-7) vs Boston College 85-64 / +13
1/4/25: *WON* Nebraska (-1.5) vs UCLA 66-58 / +18
1/4/25: LOSS Cincinnati (-2.5) vs Arizona 67-72 / +13
1/5/25: LOSS Penn State (-6.5) vs Indiana 71-77 / +9
1/5/25: *WON* Maryland (+4.5) vs Oregon 79-83 / +13

PROFIT: +13 UNITS… $250 bettors would be up $3,250… once again, in just ONE WEEK!

 

1/6/25: LOSS Rutgers (+2) vs Wisconsin 63-75 / -4
1/7/25: *WON* Iowa (-4) vs Nebraska 97-87 / +1
1/7/25: *WON* Syracuse (+1) vs Georgia Tech 62-55 / +5
1/8/25: *WON* Alabama (-10) vs South Carolina 88-68 / +10
1/8/25: LOSS Miami FL (-1) vs FSU 65-80 / +6
1/9/25: *WON* Towson (-4.5) vs Northeastern 80-73 / +10
1/9/25: LOSS Washington (+14) vs Michigan State 54-88 / +6
1/10/25: *WON* Indiana (-7.5) vs Golden State 108-96 / +10
1/10/25: *WON* Maryland (-4.5) vs UCLA 79-61 / +14
1/11/25: *WON* Stanford (-8) vs Virginia 88-65 / +20
1/11/25: *WON* Georgia (-7) vs Oklahoma 72-62 / +25
1/11/25: *WON* UCONN (-5) vs Georgetown 68-60 / +30
1/12/25: LOSS Colorado (-1) vs WVU 70-78 / +26
1/12/25: *WON* Penn State (+3) vs Oregon 81-82 / +29

TWO WEEK PROFIT: +42 UNITS… $250 bettors would be up $10,500 through only TWO WEEKS! (That already DOUBLED members initial investment!)

 

Hockey Lock Club:

 

ATS 2024/2025 Hockey Lock Club season highlights (so far)

*HOCKEY WINS FIRST 7/8 WEEKS TO START THE SEASON!
*Have had 15 separate wins streaks so far!

 

Here’s what a great week looks like in our Hockey Lock Club…

1/20/25: *WON* Buffalo (Over 6 goals) Seattle 6-4 / +4
1/21/25: *WON* Ottawa (Under 5.5 goals) NY Rangers 5-0 / +8
1/22/25: *WON* Columbus (Under 6.5 goals) Toronto 5-1 / +12
1/23/25: *WON* Columbus (Over 6.5 goals) Dallas 7-4 / +16
1/24/25: *WON* Philadelphia (Under 5.5 goals) NY Islanders 3-1 / +20
1/25/25: LOSS Buffalo (Over 6.5 goals) Edmonton 3-2 / +16
1/26/25: *WON* Colorado (Over 6.5 goals) NY Rangers 5-4 / +20

PROFIT: +20 UNITS… $250 bettors would be up $6,250 through only ONE WEEK! (And just like that, members who bought our Hockey Season Lock Club, TRIPLED their initial investment in just ONE WEEK!)

 

 

Baseball Lock Club:

 

Based on all the success you see from our other lock clubs, why not come and join our Baseball Lock Club, which lasts from FEBRUARY all the way through the end of OCTOBER? This package includes Preseason, Regular Season, AND Postseason games. For more information please contact us by clicking right here.

 

 

 

Stop playing games with your money

Are you a recreational bettor or is making money your #1 priority?

Speak with an Advisor